| Sl No. | Name of member | Designation |
|---|---|---|
| 1 | Mr. Dhanraj Meena, Over all I/C | TGT (Science) |
| 2 | Mrs. Neetu Choudhary, I/C | PGT (Bio) |
| 3 | Mr. Radheshyam Sharma, I/C | TGT (AE) |
| 4 | Dr. Meenakshi Meena, I/C Primary Wing | PRT |
| 5 | Mrs. Archana Tanwar, I/C | PRT |
| 6 | Mr. Atul Bhardwaj | WET |
| 7 | Dr. Qurratulane Bari | PGT(Biotech) |
| 8 | Mr. Ramesh Choudhary | PGT (Eco) |
| 9 | Mr. Omprakash Yogi – Boys Toilet (Sec. Wing) | TGT (SKT) |
| 10 | Mr. Khushi Ram Meena | TGT(PHE) |
| 11 | Mr. Manohar Lal | TGT(ENG) |
| 12 | Mrs. Suman Verma, Secondary Wing | TGT (Science) |
| 13 | Mr. Ved Prakash Chanda path from Library building to school main entrance Gate and boy’s toilets (Prim. wing) |
PRT |
| 14 | Mrs. Sushila Devi | TGT (SKT) |
| 15 | Mr. Radheyshyam Sharma, M.P. Hall and its surroundings | TGT (Art Edu) |
| 16 | Mrs. Ekta Sharma | PRT |
| 17 | Mr. Nahar Singh Meena | PRT |
| 18 | Ms. Priyanka Sain | PRT |
| 19 | Mrs. Pratibha Sharma | PRT |
| 20 | Mr. Surendra Kumar Saini | PRT-Music |
| 21 | Mr. Vishnu Kumar Meena | PRT |
| 22 | Mr. Badri Ram | Sub-Staff |
| 23 | Ms. Mausmi Meena | Sub-Staff |
| 24 | All class teacher. Co-Class teacher and Deptt. Head will be responsible for their respective Deptt. and class room |